National records
Female Individual Short Course
Joyce O'Farrell 50m Freestyle 1:03.69 Mandurah BACC 24 June 2012
Joyce O'Farrell 100m Freestyle 2:22.81 Mandurah BACC 24 June 2012
State Records
Female Individual Long Course
Joyce O'Farrell 100m Backstroke 3:23.66 Bunbury 2012 States 4 March 2012
Joyce O'Farrell 200m Backstroke 7:27.07 Bunbury 2012 States 5 March 2012
Kerry Hutchinson 50mBreaststroke 46.53 Melville BACC 1 April 2012
Pauline Murphy 100m Breaststroke 1:44.37 Melville BACC 1 April 2012
Pauline Murphy 1500m Freestyle 25:10.50 Somerset 1500m 5 August 2012
Pauline Murphy 200m Breaststroke 3:47.31 Fremantle BACC 21 October 2012
Pauline Murphy 800m Breaststroke 16:24.75 Riverton 400/800 16 June 2013
Pauline Murphy 400m IM 7:41.89 Riverton 400/800 16 June 2013
Pauline Murphy 200m Breaststroke 3:41.92 St Hilda's Pool 20 October 2103
Female Relay Long Course
4 x 50m Freestyle 280-319 3:05.45 Bunbury 2012 States 4 March 2012
Julie O'Loughlin; Joyce O'Farrell; Kerry Hutchinson; Jeannie Johnson
4 x 50m Medley 240-279 2:55.18 Melville BACC 1 April 2012
Kaye Vallance; Kerry Hutchinson; Pauline Murphy; Jeannie Johnson
Female Individual Short Course
Pauline Murphy 400m Butterfly 8.10.82 Thornlie 400m 5 May 2012
Pauline Murphy 400m IM 7.25.66 Thornlie 400m 5 May 2012
Carol-Ann Infante 50m Breastroke 39.43 Mandurah BACC 24 June 2012
Carol-Ann Infante 100m Breastroke 1.25.25 Mandurah BACC 24 June 2012
Kerry Hutchinson 50m Breastroke 46.02 Venues West 2 September 2012
Kerry Hutchinson 25m Breastroke 19.67 Alice Springs 13 October 2012
Pauline Murphy 100m Breastroke 1.42.99 Mandurah BACC 24 June 2012
Pauline Murphy 100m IM 1.36.63 Mandurah BACC 24 June 2012
Pauline Murphy 50m Butterfly 44.06 Venues West 2 September 2012
Pauline Murphy 100m Freestyle 1:21.23 Venues West 2 September 2012
Pauline Murphy 200m IM 3:26.81 Venues West 2 September 2012
Pauline Murphy 400m Freestyle 6:18.90 Gosnells 400 / 800 4 May 2013
Joyce O’Farrell 50m Freestyle 1.03.69 Mandurah BACC 24 June 2012
Joyce O’Farrell 100m Freestyle 2.22.81 Mandurah BACC 24 June 2012
Joyce O’Farrell 50m Backstroke 1.28.57 Mandurah BACC 24 June 2012
Joyce O'Farrell 25m Freestyle 29.82 Challenge 12 August 2012
Joyce O'Farrell 25m Backstroke 39.51 Venues West 2 September 2012
Male Individual Long Course
Guy Davies 200m Breastroke 7:57.61 Challenge LLCC 22 September 2013
Male Individual Short Course
Jeremy Allen 400m Backstroke 6.28.57 Thornlie 400m 5 May 2012
Jeremy Allen 200m Backstroke 2:56.98 Venues West 2 September 2012
Jeremy Allen 800 Backstroke 13:01.13 Gosnells 400 / 800 4 May 2013
Peter Houwen 400m Freestyle 5:24.89 Leisurelink 6 October 2013
Peter Houwen 200m IM 2:58.01 Leisurelink 6 October 2013
Mixed Relay Short Course
4 x 50m Medley 240 – 279 2.42.30 Mandurah BACC 24 June 2012
Jeremy Allen, Pauline Murphy, Peter Houwen, Jeannie Johnson



